Product Details:
| Capacity | 20 piece/min |
| Automation Grade | Automatic |
| Brand | IPK |
| Air Compressor | 110LTRS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | IPK 803SM |
| Brand | IPK Automatic Chikki Bar Packing Machine |
| Sealing Type | Heat Seal |
| Steel | Yes |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
Machine Spec & Features:
Model: IPK 803 (DLX Servo Model )
Automatic Wrap & Seal Machine with Schenider PLC Controller and HMI interface for Cake Size ( No Mechanical Adjustment / Servo VFD Controller )
# Machine Speed Adjustment with Hi speed Track Camera
controller
# Horizontal Roller dragging system with Easy Adjustment Lock Unit
# Double End Rotary motion End sealing with
Single pocket Cutter
# Adjustable Speed Feeding Conveyor with Bag Former Chute to pack
Chikki in laminated poly pouches.
Additional Information:
Product Details:
| Automatic Grade | Automatic |
| Capacity (pouch per hour) | >4000 |
| Machine Power | 0-1 HP |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Packaging Material | Heat Sealable |
| Condition | New |
| Power | 2.7 kW |
| Weight | 600 kg |
Chikki Packing Machine:
Machine Spec & Features:
Model: IPK 803 Chikki Packing Machine
Automatic Wrap & Seal Machine with Schenider PLC Controller and HMI interface for Cake Size ( No Mechanical Adjustment / Servo VFD Controller )
# Machine Speed Adjustment with Hi speed Track Camera
controller
# Horizontal Roller dragging system with Easy Adjustment Lock Unit
# Double End Rotary motion End sealing with
Single pocket Cutter
# Adjustable Speed Feeding Conveyor with Bag Former Chute to pack
Chikki in laminated poly pouches.
Chikki Packing Machine speed : 40 ~ 120Pks in Min ( Rs.2 & 5 , 10 ,20 Size Pack)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 ~ 300 Pks in hour |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Packaging Material | Biodegradable Paper Film |
| Brand | IPK |
| Power | 2.1Kw |
| Voltage | 220V |
| Model Name/Number | IPK803 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Machine Weight (Kilogram) | 800 |
| Dimensions | 3770 x 670 x 1450mm |
| Power Supply (Volt) | 220 |
| Power Consumption | 1.3kW |
| Air Pressure | 6-8kg/cm |
Product Details:
| Automation Grade | Automatic |
| Brand | IPK |
| Usage/Application | Soap |
| Packaging Type | Pouch |
| I Deal In | New Only |
| OEM Service | Yes |
Additional Information:
Product Details:
| Capacity | 120 Piece/Min |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Voltage | 230v |
| Power | single phase |
| Usage/Application | Flow Wrapping Machine |
| Bag Type | Pillow Pouch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Material Grade | Automatic |
| Country of Origin | Made in India |
| Product/Service Code | IPK803BM |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 3000-6000 Pouch per hour |
| Automation Grade | Automatic |
| Material | SS 304 |
| Filing Type | Auto Feeder |
| Sealing Type | Center Seal Pillow Pouch |
| Packaging Material | Paper |
| Usage/Application | Mask Packing |
| Surface Finish | GMP Standard |
| Model Name/Number | IPK 803 |
| Brand | IPK |
Machine Spec & Features:
Model: IPK 803 (DLX Servo Model )
Automatic Wrap & Seal Machine with Schenider PLC Controller and HMI interface for Cake Size ( No Mechanical Adjustment / Servo VFD Controller )
# Machine Speed Adjustment with Hi speed Track Camera
controller
# Horizontal Roller dragging system with Easy Adjustment Lock Unit
# Double End Rotary motion End sealing with
Single pocket Cutter
# Adjustable Speed Feeding Conveyor with Bag Former Chute to pack
3 Layer Face Mask , N95 Mask in laminated poly pouches.
Machine speed : 40 ~ 120Pks in Min
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Material Grade | automatic |
| Country of Origin | Made in India |
| machine type | fully automatic |
| Product/Service Code | IPK803BM |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | IPK |
| Model Name/Number | IPK803 |
| Packaging Type | Pouch |
| Voltage | 220V |
| Power | 2.2Kw |
| Driven Type | Electric |
| Usage/Application | Usage as Cup cake Packing Machine,Bun Packing Machine,Rusk Packing Machine |
| Dimension | L2700 x W750 x H1250mm |
| Machine Capacity | 200Pks in Min |
Model: IPK 803 (DLX Servo Model, Suitable for Cup cake )
Automatic Wrap & Seal Machine with Schenider PLC Controller and HMI interface for Cake Size ( No Mechanical Adjustment / Servo VFD Controller )
# Machine Speed Adjustment with Hi speed Track Camera
controller
# Horizontal Roller dragging system with Easy Adjustment Lock Unit
# Double End Rotary motion End sealing with
Single pocket Cutter
# Adjustable Speed Feeding Conveyor with Bag Former Chute to pack
Chikki in laminated poly pouches.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Material | Plastic |
| Brand | IPK |
| Capacity | 6000Pks in Hour |
| Model Name/Number | IPK 803 |
| Sealing Type | Center Seal Pillow Pack Style |
| Power | 220V / 2.8KW |
| Voltage | 220V |
| Usage/Application | Food Packing |
IPK 803
Automatic Wrap & Seal Machine with Servo Motion Logic Controller & Camera Tracker /Horizontal Roller dragging system, Rotary Motion End sealing with Single pocket Cutter, Adjustable
Speed Feeding Conveyor with Chute to pack
Chikki, in laminated poly pouches.
Machine speed : 40 ~120 ( Depends on Product and Operator Efficiency )
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6000Pks in Hour |
| Machine Type | Automatic |
| Brand | IPK |
| Power | 220V / 2.8KW |
| Voltage | 220V |
| Sealing Types | Center Sealing |
| Length | 80-280mm |
| Packaging Speed | 30-100 packets/minute |
| Packaging Material | Any Heat sealable Laminated Films & Paper |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | IPK |
| Automation Grade | Automatic |
| Model Name/Number | IPK 803M |
| Packaging Type | Center Seal |
| Voltage | 220V |
| Usage/Application | Candy Packing |
| Bag Type | Pillow Bag |
IPK 803M , Mini Flow Wrapping Machine
Packaging Type : Center Seal
Packaging Material : Laminated Film
Capacity : 60 ~ 100 Pks in hour
Brand : IPK
Model Name/Number : IPK803TT
Power : 2.1Kw Automation Grade : Automatic
Voltage : 220V
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Center Seal |
| Brand | IPK |
| Automation Grade | Automatic |
| Model Name/Number | IPK 803 |
| Driven Type | Electric |
| Capacity (pouch per hour) | 3000-4000 |
| Weight | 1200Kg |
| Power | 4.5kW |
Additional Information: