Product Details:
| Model | IPK306MS |
| Packaging Type | Pouches |
| Dimension(L*W*H) | 850 mm x 850 mm x 2200 mm |
| Driven Type | Electric |
| Voltage(V) | 220 |
| Power(KW) | 2 |
We offer Milk Packing Machine. It is due to their robust design and optimum performance that these machines are highly demanded in the market. The best quality materials are used for the purpose of manufacturing these packaging machines as per the industry set norms.
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Machine Capacity | 1000Packs in hour |
| Pouch Capacity | 600-1000 grams, 400-600 grams, 200-400 grams, 50-200 grams |
| Model | IPK 302 |
| Dimension(L*W*H | 2000 x 1400 x 1600 mm |
| Driven Type | Electric |
| Condition | New |
| Power(KW) | 1.2KW |
| Automatic Grade | Automatic |
| Brand | IPK |
| Weight | 180kgs |
| Phase | Single Phase |
Product Details:
| Packaging Type | Pouch |
| Machine Type | Automatic |
| Driven Type | Electric |
| Voltage (V) | 220 |
| Material | SS |
| Usage | Liquid filling machine |
| Weight | 1200 Kg |
Product Details:
| Minimum Order Quantity | 1 Set |
| Driven Type | Electric |
| Capacity | 2000Pks in hour |
| Material | SS304 / Aluminium Base |
| Sealing Type | Center Seal Pillow pouch |
| Usage/Application | Liquid |
| Packaging Type | Center Seal Pillow Milk Pack Type |
| Model Name/Number | IPK306 |
| Machine Type | Fully Automatic |
| Power | 220V |
Automatic FFS Machine with clutch and brake dragging system (linear motion bottom Jaw sealing), Camera sensor, Mech. coding system with Electronic Adjustable Pump to pack Milk Up to 1000ml in Virgin poly pouches. Filling by Adjustable Pump. Machine speed: 750-900 pkts/hour.
Additional Information:
Product Details:
| Driven Type | Electric |
| Automation Grade | Automatic |
Product Details:
| Capacity | 20 BPM |
| Machine Type | Automatic |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Filling System | Fully Automatic |
| Adjustable Height | With Adjustable Height |
| I Deal In | New Only |
| Material | Plastic, Iron, Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Set |
| Production Capacity | 1000-2000 BPH |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Bottle size | cust scope |
| Packaging Type | pillow &chain pouch |
| Model Name/Number | ipk 204lf |
| Power | 220 v |
| Usage/Application | JUICE PACKING MACHINE |
| Brand | IPK |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | 2-3Ton in Hour |
| Model | IPK204 (LFS) |
| Dimension(L*W*H) | 1400x1400x2100mm |
| Driven Type | Electric |
| Surface Finish | Powder Coated |
| Packaging Type | Bags |
| Power(KW) | 2.2 |
| Packing Speed | 25-100 bag/min |
| Voltage(V) | Single Phase / 220V |
| Warranty | 12months |
| Machine Power (Horsepower) | 2HP |
| Weight (Kilowatt) | 400Kgs |
| Filling Range | Upto 1000 ML |
| Filling Mode | Mechanical Pump, Piston Pump, Servo Filler |
Automatic FFS Machine with PLC
control , Pneumatic bottom sealing, Batch cutter &Pneumatic coding system with Linear Weigher with Adjustable Speed to pack Ghee in laminated poly pouches Machine speed: 800 to 1200 pkts/Hour
Filling Mode: PLC Type
Packing Range: 10ml – 200ml ( Pouch ),
Product Details:
| Machine Capacity | 60-1000 bottles/min, 60-240 bottles/min, 1200 to 3600 bottles/min |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Material | Steel |
| Driven Type | Hydraulic, Electric |
Product Details:
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Capacity | 1000-2000 pouch per hour |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Driven Type | Electric |
| Filling System | Fully Automatic |
Product Details:
| Machine Power | 2-3 HP |
| Pouch Capacity | >1000 grams |
| Driven Type | Electric |
| Capacity | 3000-4000 pouch per hour, 500-1000 pouch per hour |
| Automatic Grade | Automatic |
| Weight | 300kg |
| Dimension | 550 x 720 x 1500 mm |
| Power | 3.5 kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model | IPK 204PF |
| Machine Capacity | 1500-2000 Pks/Min |
| Packaging Type | Bags |
| Voltage(V) | 230 |
| Dimension(L*W*H) | 1200 x 1200 x1380 mm |
| Driven Type | Electric |
| Power(kw) | 2.2kW |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1500Pks in hour |
| Material | Stainless Steel |
| Power Consumption | 2KW |
| Machine Type | Automatic |
| Voltage | 220V |
| Brand | IPK |
| Filler Type | Sauce Filler |
Additional Information: