Product Details:
| Minimum Order Quantity | 1 Number |
| Pouch Packaging Capacity | 1 Litre |
| Production Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Machine Type | Automatic |
| Packaging Type | milk |
| Model Name/Number | ipk306m |
| Power | 220v |
| Power Consumption | 2 kW |
| Capacity | 2000 Pks in Hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1000 Bags/Hour |
| Packaging Material | Bagging |
| Automation Grade | Automatic |
| Power | Power Supply-1 Ph,220 V 50 Hz |
| Bag Type | Metalized |
| Usage/Application | Cement / Powders / Grans Etc. |
| Packaging Type | Bags |
| Driven Type | Electric |
"IPK-ALL PACK" Online Bagging Machine For Powders / Cement / Rice or Grains.
Password based System.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1800 Pouch/Hour |
| Power | 220V,50Hz |
| Power Consumption | 2.2Kw |
| Bag Type | Metalized |
| Automation Grade | Automatic |
| Voltage | 220V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Phase | Single Phase |
| Brand | IPK |
| Driven Type | Electric |
| Voltage | 220V |
| Automatic Grade | Automatic |
| Weight | 300kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 Pouch per hour |
| Usage/Application | Granular |
| Model Name/Number | IPK204 |
| Applicable Industry | Food |
| Surface Finish | Stainless Steel 304 |
| Packaging Type | Fully Automatic |
| Packaging Material | Paper |
Product Details:
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Pouch Capacity | 200-400 grams |
| Type | Filling Machine |
| Application | Apparel,Beverage,Chemical,Commodity,Food,Machinery & Hardware,Medical |
| Packaging Type | Bags,Cartons,Pouch,Stand-up Pouch |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 2000-3000 pouch per hour |
| Machine Type | Automatic |
| Filing Type | Counting Unit |
| Sealing Type | Heat Sealing |
| Usage/Application | Camphor |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Weight | 300kg |
| Brand | IPK |
| Material | Steel |
| Power | 65 W |
Additional Information:
Product Details:
| Capacity | 500-1000 pouch per hour |
| Driven Type | Electric |
| Sealing Type | Heat Seal |
| Usage/Application | Grains and Snacks,Namkeen |
| Weight | 800 Kg |
| Pouch Length | 10 - 12 inches |
| Voltage | 3Phase |
| Speed | 1000 ~ 2000Pks in Hour |
| Minimum Order Quantity | 1No |
| Model Name/Number | IPK 206 |
| Brand | IPK |
| Material | SS 304 |
| Color | Silver |
| Packaging Material | Plastic |
This series Machines, Fully-automatically complete all the process from Product feeding from Hopper, weighing, filling and bag-making, Batch printing
Application:
This Series packaging machine can be used for packing grain material in field of food, Such as oatmeal, rice & Free flow snacks like Mixture, Roasted Dhal, Banana Chips and Limited Size Strips Items Like Sev,Murukku
Specifications:
1.PLC control system with HMI for User Friendly & easy to operation
2.Material :Stainless steel 304 Product Conatct Area & MS Structure etc
3.Speed: 20 ~25 bag/min, depend on the volume per bag and Accuracy Level and Bulk Density & Flow Character of Products.
4.Adjustable filling weight and bag size, Spl Customized Type Sealer with Twin Head Filler
5.N2 Flushing Option
6. Roll Width Max: 400mm
7. Power: 220V / Single Phase, 2.5Kw
8. Air Requirement : 6 Cfm
9. Machine Dimension : L1250 x B1500 x H 2700 mm
10. Weight : Approx 325Kgs
FEATURES:
The machine has functions including automatically making bag, weighting, filling, sealing, cutting, counting and so on. The machine can adjust bag length on screen, The Finished Pouch style is back sealing , Centre Seal Pillow Pouch Type
PACKING MATERIALS:
Heat Sealable Laminated Film , BOPP/Polyethylene,Aluminium/Polyethylene,Paper/Polyethylene,Polester/Plated alumnium/Polyethylene
Product Details:
| Capacity | 2000-3000 pouch per hour |
| Filing Type | Pneumatic Piston Filling Unit |
| Automatic Grade | Automatic |
| Sealing Type | Rib Seal |
| Driven Type | Electric |
| Dimension(L*W*H) | 550 x 720 x 1500 mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
"IPK-ALL PACK" Automatic Food Packaging Machines for Grains,Powder Items Packing
Model : IPK-204SH Food Packaging Machines
Automatic Pouch Packing Machine with PLC control , pneumatic bottom sealing, pneumatic coding system with adjustable Weigher System to pack Grocery Upto 1000g in laminated poly pouches Machine speed: 4 to 20 pkts/min
Packing Range : 20grms ~ 1000grams
This model Machine used in Food industry as food packaging machine,
bakery and snack food packaging machines,
Hispeed food packaging machines,
food packaging machines,
multi weigh food packaging machines to pack food grains and powder.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 501- 1000 Pouch per hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Dimension(L*W*H) | 950 mm x 550 mm x 1800 mm |
| Packaging range | 2 g to 100 g |
Additional Information:
Product Details:
| Pouch Capacity | 10 -1000 Grams |
| Filing Type | Gate Weigher |
| Sealing Type | Intermittent Seal Type |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Pouch Capacity | UPTO 1000GRMS |
| Brand | IPK |
| Driven Type | Electric |
| Voltage | 440V |
| Packaging Application | WHEAT FLOUR |
| Filler Type | AUTOMATIC |
| Pouch Styles | PILLOW AND STANDING |
| Power Consumption | 3 PHASE |
| Controlled Through | PLC |
| Machine Dimension | 1150x1150x2400 mm |
| Packaging Speed | 15 to 40 pouches/minute |
Model 206 Automatic Collar FFS Machine with PLC control, pneumatic bottom sealing,
with Servo Auger Filling (Spl Type for powder/Spices Powder)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Weight | 300kg |
| Contact Parts | Food Grand Stainless Steel SS 316 / SS 304 |
| Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments) |
| Packaging Range | 2 g to 100 g |
| Power | Motor 1/2 HP Supply 230 V (Single Phase), Heating Load 2 kW |
| Accuracy | +- 1% |
| Sealing Type | Center Seal/Three Side |
| To Pack | Powder and Solid |
| Feeding System | Volumetric Cup Filler |
| Machine Speed | 25-30 and 60-70 Pouch / Min ( Depends upon Pouch Size and product weight to be filled) |
| Main Motor | 1/2 HP |
| Electrical Supply | Three-Phase, 50 Hz, Single Phase, 50 HZ OR 440 V, AC, 220 V |
| Packing Film | Any Heat Sealable Laminate |
| Temperature Controller | Digital |
Product Details:
| Model No. | IPK106 MHCW |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Sealing Type | Center Sealing |
| Condition | New |
| Capacity (pouch per hour) | 2000-3000 |
| Electrical Supply | Three Phase, Single Phase |
| Speed (Pouch per minute) | 30 ~ 70 PPM |
| Filing Type | MHW |
| Voltage(V) | 220V / 440 V |
| Brand | IPK |
| Dimension(L*W*H) | L2500 X W2500 X H3100 mm |
| Machine Power (HP) | 1-2 HP |
| Pouch Capacity | 50-200 grams, 200-400 grams, 400-600 grams, 10-50 grams |
| Application | Vermicelli , Semiya , Pasta , Grains |
IPK 106 CMHW, Which Suitable for Vermicelli, Semiya , Pasta & Grains Packing.
Filling Range: 150 ~ 200 Grams / 10 ~ 1000Grams
Additional Information:
Product Details:
| Machine Type | Automatic |
| Dimension(L*W*H) | 550 x 720 x 1500 mm |
| Brand | IPK |
| Material | Steel |
| Power(kw) | 2.2kW |
Product Details:
| Capacity | 30-90 bag / min |
| Capacity (pouch per hour) | 3000-4000 pouch per hour, >4000 pouch per hour |
| Country of Origin | Made in India |
| Power | 2.2kW |
The Automatic Grains,Nuts,Namkeen, Snacks Pouch Packing Machine with Multi-Head Combination Weigher, manufactured by us is widely appreciated for the precise designing and better performance. Our clients can avail these weighers in different grades and dimensions as per the requirement of the clients.
Some important features are:
Flawless performance
Matches industrial parameters
Low maintenance.
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Machine Capacity | 1500~3000Pks in hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand | IPK |
| Power | 220V / 440V |
| Model Name/Number | IPK104 |
| Material | Steel |
| Power Supply | 230 v single phase |
| Power Consumption | 2.4/kW |
| Usage | Industry |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (pouch per hour) | 1000-2000 pouch per hour |
| Capacity | 3000PPH |
| Machine Type | Automatic |
| Power Consumption | 220V / 1.5 kW |
| Pouch Capacity | 50-200 grams, 10-50 grams |
| Filing Type | Auger |
| Sealing Type | Heat Sealing |
| Usage/Application | Powder |
| Automation Grade | Automatic |
Model 1: IPK 204 (BM)
Automatic pouch packing Machine with PLC
control, Pneumatic bottom sealing, Batch
cutter with Linear Weigher with Adjustable
Speed to pack Powder Packing.Upto 1000
grams in laminated poly pouches
Machine speed: 1000-1250 pkts/hr / 100Grams
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Type | Fully Automatic |
| Model Name/Number | IPK 905 |
| Capacity | 1800 ~ 2000Pks in Hour |
| Driven Type | Electric, Hydraulic |
| Power | 440V |
| Automation Grade | Automatic |
| Brand | IPK |
| Voltage | 440V |
Additional Information:
Product Details:
| Usage/Application | Tea Packaging |
| Machine Capacity | 2000Pks in Hour |
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | IPK204S |
| Power | 220V |
| Model Name/Number | IPK204S |
| Automatic Grade | Automatic |
| Hopper Capacity | 50 Liters |
| Air Requirement | 1 HP,8 Bar pressure |
| Power Requirement | 1kW,Single Phase 230 VAC |
Product Details:
| Driven Type | Electric |
| Pouch Length | 4"-6" |
| Dimension(LWH) | 550 x 720 x 1500 mm |
| Automatic Grade | Automatic |
| Material | Steel |
| Power | 55 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Salt Packing |
| Automation Grade | Automatic |
| Machine Capacity | 2000Pks in Hour |
| Material | Steel |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Brand | IPK |
| Power | 220V / 440V |
| Model Name/Number | IPK206 |
| Packaging Range | 250 gms,100gms - 500gms |
Additional Information:
Product Details:
| Packaging Material | Pouch |
| Machine Type | Automatic |
| Weight | 300kg |
| Brand | IPK |
| Material | Steel |
| Power | 46 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | IPK |
| Model Name/Number | 204 |
| Voltage | 220V |
| Filler Type | Pillow Pack |
| Pouch Style | Laminated |
| Pouch Capacity | Upto 1000 Grams |
| Packaging Application | Pulses |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Machine Type | Automatic |
| Power Consumption | 1.5 kW |
| Power supply | 230 V Single phase |
| Packing Type | Pouch |
| Material | SS |
Additional Information:
Product Details:
| Capacity | 500 Pouch/Hour |
| Packaging Type | Pillow Pouch, Chain Pouch |
| Model Name/Number | IPK 204 |
| Packaging Material | Laminated / PE Poly, Metal poly. |
| Automation Grade | Automatic |
| Brand | IPK |
| Voltage | 220V |
| Electrical Supply | Single Phase |
| Pouch Capacity | UPTO 1000GMS |
| Machine Power | 0-1 HP |
| Sealing Type | Center Sealing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | IPK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V |
| Phase | Single Phase |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
Model : IPK 204
Automatic FFS Machine with PLC control , pneumatic bottom sealing, Batch cutter & Pneumatic coding system with Adjustable Speed to pack Groundnut Upto 1000 Grams in laminated poly pouches .
Machine speed: 8 to 12 pkts/min / Filling Mode: PLC Type Linear Weigher.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 3KW |
| Voltage | 415V |
| Phase | Three Phase |
| Brand | IPK |
| Automation Grade | Automatic |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
Machine Spec & Features:
MODEL : IPK 106MHW ( Accuracy: less than 1Grams / Less than +1%)
M/c Incl:
#VFFS- Model 106 Collar Type Sevo Model
# Multihead Weigher-10Head Combination For more Accuracy.
# Nitrogen Flushing Option
# Pneumatic Batch Cutter
# Working Platform
# Pouch Takeaway Conveyor
# Bag Forming Collar – 1No
Features Incl: Zig Zag Cutter / Batch Cutting Option ( Single Pouch & Pre
set Chain Pouch ) Automatic Product Level Controller OP. , Servo Motor & Control : Siemens / Schenider , PLC& HMI : AB / schneider , Temp. Controller : PID Omron , Colour Mark Sensor: P&F , Logitech
# IPK 206, Suitable for All Type Grains and Snacks ..
# Pouch Style: Regular Pillow Pouch , Gusset Pouch , Standing Pouch
Additional Accessories:
1) TTO Printer
2) Z Type Bucket Elevator
3) Nitrogen Generator
4) Online Check Weigher
5) Spl Type Online Metal Detector.
Request
Callback
Product Details:
| Capacity | 1000-2000 pouch per hour |
| Power | 2.5 kW |
| Automation Grade | Automatic |
| Sealing Type | Center seal |
| Usage/Application | Snacks Packing |
| Voltage | 360 V |
| Machine Type | Fully Automatic |
| Pouch Capacity | 50-200 grams |
Packing machine manufacturers in coimbatore at reasonable prices with reliable quality. Set up with timer belt controlled by stepper motor drive, the offered compilation has an alphanumeric, LCD display through microcontroller based system. Vastly demanded by food processing and packaging industries, the range is quite reasonable.
Features:
Consistent performance
Tough construction
Low power consumption
Applications:
Irregularly shaped products such as potato chips, extruded food, banana chips, cheese balls, bakery
Products Homogenous fine-grained products such as tea powder, seeds, sugar, whole spices
Homogenous coarse-grained products such as rice, wheat, pulses, Sabudana
Coarse products such as cashew nuts, almond, pistachio, whole spices
Mix products such as namkeen, fears an,
Industrial products such as lugs, screws, nails, bolts, nuts etc.
Specially suited for Poha ( Rice Flakes), Murmure, corn flakes, candies, etc.
Pharma products such as capsules, tablets, etc.
Product Details:
| Machine Capacity | 2000Pks in Hour |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Capacity (pouch per hour) | 2000-3000 |
| Power | 2.2kW |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | IPK |
| Automation Grade | Automatic |
| Power Consumption | 2.2KW |
| Voltage | 220V |
| Phase | Single Phase |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-2000 pouch per hour |
| Pouch Capacity | 10-5000 grams |
| Filing Type | Volumetric or Weigher |
| Sealing Type | Center Seal Pillow Pack |
| Usage/Application | Dhal,Spices,Tea,Sugar , Grains, Powder |
| Packaging Material | Pouch |
| Machine Type | Fully Automatic |
| Applicable Industry | Food |
| Material | SS Food Grade |
| Packaging Type | Pouch |
Automatic Pouch Packing Machine with PLC control , pneumatic bottom sealing, pneumatic coding system with adjustable Weigher System to pack Grocery Upto 1000g in laminated poly pouches Machine speed: 4 to 20 pkts/min
Packing Range : 20grms ~ 1000grams
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 3000-4000 Per hour |
| Automation Grade | Automatic |
| Brand | IPK |
| Model Name/Number | IPK 106 |
| Voltage | 220/ 440V |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Material | SS 304 |
We are the manufacturer and exporter of Weigher Packing Machine offered by us can be used in different finish forms as per the specific process applications. Automatic Weigher Packing Machine Type FFS Machine are Suitable to pack Grains,Nuts,Cerals in three sides/ four side/ center seal pouches.
Additional Information:
Product Details:
| Production Capacity | 2000 BPH |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | pillow & chain pouch |
| Model Name/Number | ipk204lf |
| Power | 220v |
Product Details:
| Model | IPK 902 PFS |
| Power(KW) | 2 |
| Voltage(V) | 220 |
| Capacity | 50 Kg - 1000 Kg |
| Weight | 380 Kgs |
| Material | SS |