Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Pillow Pouch,Gusset Pouch |
Brand | IPK |
Capacity | 10 to 1000 grams |
Model Number | IPK106 CWF |
Packaging Material | Any Laminated Film |
Power Consumption | 2.6 KW |
Pouch Capacity | 200-400 grams,400-600 grams,600-1000 grams |
Capacity (pouch per hour) | 2000-3000 |
Machine Power | 2-3 HP |
Machine Type | Automatic |
Driven Type | Electric |
Pouch Length | 10"-12" |
Accuracy (%) | 1 |
Dimension(L*W*H) | 2500 x 2500 x 3100 mm |
Automation Grade | Automatic |
Voltage | 220V / 430v |
Compressed Air Consumption (Mpa) | 6 Bar |
Packaging Range (mm) | 10 to 1000 grams |
Packaging Speed (Bag per min) | 30 to 100 bag in min |
Filing Type | MHCW |
Voltage (V) | 220 |
Number Of Tracks | Single and Twin Track |
Weight (kg) | 800 |
Cladding | SS 304 |
Machine Control System | PLC with HMI,Servo Motor unit |
Pneumatic Air | 6 Bar |
Feeding Head | 10 and 14 head |
Filling System | MHCW |
Date Printing Device | TTO / Inkjet Printer Option |
Width | 450mm |
Photo Cell | Smart Track Sensor / PF |
Machine Weights | 1500kgs |
Filling Type | MHCWF |
Batch Cutting | 1 to 50 bags |
Controlled Through | PLC With HMI,Servo Motor controller. |
Dosing Unit | MHCW |
Machine Dimensions | 2000 x 2000 x 3000 Approx |
Pouch Counter | Yes |
Condition | New |
Additional Information: